When the crushing motor is running, the motor drives the spindle and the hammer to rotate at a high speed (up to 2900r/min). When the material enters the cavity from the hopper, the material is tighty rubbed against the rotating air stream of the cutter and strongly impinges on the fixed cutter and is ground again in the gap between the fixed cutters. A large amount of air is sucked while pulverizing the material, and these air flows serve to cool the machine,grind the material, and convey the fine material.
Technical Parameter
Model CW-20B CW-30B VCW-40B CW-50B
Prod.capacity(kg/h) 20-150 50-300 80-400 100-500
Rotate speed(r/min) 4500 3800 3400 2900
Feed size(mm) <6 <10 <10 <15
Final material size(mesh) 20-120 20-120 20-120 20-120
Motor power(kw) 4 5.5 7.5 11
Dust collector power(kw) 1.5 2.2 2.2 3
Discharging power(kw) 0.75 0.75 0.75 0.75
Weight(kg) 350 500 580 750
Overal dimension 1330X1410X2050 1430X1450X2100 1600X1450X2100 1570X1500X2250
Verbindtech Machinery provides portfolios related to customized industrial solutions tailored to ...See all
© 2020 Verbind. All Rights Reserved.